<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov 2.0 Leadership &#187; Emergency Social Media</title>
	<atom:link href="http://www.silberberginnovations.com/category/emergency-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silberberginnovations.com</link>
	<description>Digital Diplomacy and Global Gov 2.0</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:10:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gov 2.0 L.A. 2013</title>
		<link>http://www.silberberginnovations.com/2013/04/16/1413/</link>
		<comments>http://www.silberberginnovations.com/2013/04/16/1413/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:37:12 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov 2.0 LA]]></category>
		<category><![CDATA[Gov20LA]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Author Alan W. Silberberg]]></category>
		<category><![CDATA[Callfire]]></category>
		<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[Davenport Institute]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Gov 2.0 Innovation]]></category>
		<category><![CDATA[Gov 2.0 L.A. 2013]]></category>
		<category><![CDATA[Gov 3.0]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[INTEL]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[livstream]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Natural Disaster SMEM]]></category>
		<category><![CDATA[NIC USA]]></category>
		<category><![CDATA[SMEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Team Rubicon]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1413</guid>
		<description><![CDATA[Tweet When I started Gov20LA in the fall of 2009 it was because I saw the immediate future. Governments were turning to Web 2.0 (Gov 2.0) to change their mode and methods of communications and engagement. We ran with that theme in 2010. 2011 I saw that Digital Diplomacy was changing the world, and we [...]]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2013%2F04%2F16%2F1413%2F&amp;title=Gov+2.0+L.A.+2013&amp;summary=%0A%0AWhen+I+started+Gov20LA+in+the+fall+of+2009+it+was+because+I+saw+the+immediate+future.+Governments+were+turning+to+Web+2.0+%28Gov+2.0%29+to+change+their+mode+and+methods+of+communications+and+engagement.+We+ran+with+that+theme+in+2010.+2011+I+saw+that+Digital+Diplomacy+was+changing+the+world%2C+and+we+focused+%5B...%5D&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2013/04/16/1413/" data-text="Gov 2.0 L.A. 2013" href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2013%2F04%2F16%2F1413%2F&#038;text=Gov%202.0%20L.A.%202013" >Tweet</a></span><a href="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg"><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="Silberberg Innovations" width="620" height="200" class="alignleft size-full wp-image-76" /></a></p>
<p><a href="http://www.silberberginnovations.com/wp-content/uploads/2010/07/gov20lalogo.png"><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/07/gov20lalogo.png" alt="gov20lalogo" width="367" height="95" class="alignleft size-full wp-image-144" /></a></p>
<p>When I started <strong>Gov20LA</strong> in the fall of 2009 it was because I saw the immediate future. Governments were turning to Web 2.0 (Gov 2.0) to change their mode and methods of communications and engagement. We ran with that theme in 2010. 2011 I saw that Digital Diplomacy was changing the world, and we focused on that. The week we did the event, Tunisia, then Egypt fell (day before we did it.) Given that we had world&#8217;s collections of government social media experts, including a British Ambassador and representatives of 5 Foreign Governments in the room; many outside watching online were asking if my event somehow caused those revolutions&#8230; <img src='http://www.silberberginnovations.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Umm, No.</p>
<p>In 2012 we did the first ever live presentation on Pinterest at an event that was also streamed; and we focused heavily on the success stories like Data.Gov and how the social media landscape was changing all of our interactions, whether in politics or personal.</p>
<p>This year, we are focusing on social media in emergency management; and how it is being used in the military and intelligence circles as well as at the local levels. So this week&#8217;s events in Boston just highlight the themes previously chosen. I did not plan it this way, and honestly wish there was no tie in to such horrific news. But. There it is. I am very proud of this event. It is not something I do to earn money &#8211; but rather to teach all of us that we own the government. We are the shareholders and can hire and fire our leaders when we need. Do not forget the power you have. Join us on Saturday in Malibu at Pepperdine for what promises to be another powerful event. <a href="http://www.gov20la.com">www.gov20la.com</a> and thank you for your patience with all my posts and updates about this.</p>
<p>Authored by Alan W. Silberberg<br />
Founder, Gov 2.0 L.A. </p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2013%2F04%2F16%2F1413%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2013/04/16/1413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov20LA is nothing without the Rockstars who are #gov20lastar</title>
		<link>http://www.silberberginnovations.com/2012/12/02/gov20la-is-nothing-without-the-rockstars-who-are-gov20lastar/</link>
		<comments>http://www.silberberginnovations.com/2012/12/02/gov20la-is-nothing-without-the-rockstars-who-are-gov20lastar/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 22:16:12 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Cyberwar and Gov 2.0]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov 2.0 LA]]></category>
		<category><![CDATA[Gov 2.0 Leadership]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[Gov2]]></category>
		<category><![CDATA[Gov20.]]></category>
		<category><![CDATA[Gov20LA]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Listening]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1339</guid>
		<description><![CDATA[Tweet THANK YOU ALL! [View the story "Gov20LA Rockstars \"#Gov20lastar\"" on Storify]]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F12%2F02%2Fgov20la-is-nothing-without-the-rockstars-who-are-gov20lastar%2F&amp;title=Gov20LA+is+nothing+without+the+Rockstars+who+are+%23gov20lastar&amp;summary=%0ATHANK+YOU+ALL%21+%0A%0A%5BView+the+story+%22Gov20LA+Rockstars+%5C%22%23Gov20lastar%5C%22%22+on+Storify%5D&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/12/02/gov20la-is-nothing-without-the-rockstars-who-are-gov20lastar/" data-text="Gov20LA is nothing without the Rockstars who are #gov20lastar" href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F12%2F02%2Fgov20la-is-nothing-without-the-rockstars-who-are-gov20lastar%2F&#038;text=Gov20LA%20is%20nothing%20without%20the%20Rockstars%20who%20are%20%23gov20lastar" >Tweet</a></span><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="" title="Silberberg Innovations" width="620" height="200" class="aligncenter size-full wp-image-76" /></p>
<p>THANK YOU ALL! </p>
<p><script src="//storify.com/ideagov/gov20la-rockstars-gov20lastar.js"></script><br />
<noscript>[<a href="//storify.com/ideagov/gov20la-rockstars-gov20lastar" target="_blank">View the story "Gov20LA Rockstars \"#Gov20lastar\"" on Storify</a>]</noscript>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F12%2F02%2Fgov20la-is-nothing-without-the-rockstars-who-are-gov20lastar%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2012/12/02/gov20la-is-nothing-without-the-rockstars-who-are-gov20lastar/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Once a year.</title>
		<link>http://www.silberberginnovations.com/2012/11/17/once-a-year/</link>
		<comments>http://www.silberberginnovations.com/2012/11/17/once-a-year/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 17:00:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov 2.0 Training]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Traiing]]></category>
		<category><![CDATA[Gov 2.0 Advisor]]></category>
		<category><![CDATA[Gov 2.0 Consultant]]></category>
		<category><![CDATA[Gov 3.0]]></category>
		<category><![CDATA[Government Advisors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Gov 2.0]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1322</guid>
		<description><![CDATA[Tweet Once a year. That is right. Once a year I open my business a bit more to offer my services at a discounted rate for a limited time. From now through January 15, 2013; I will offer a 25% discount of all the digital, social, tactical and strategic offerings of my company. Typically we [...]]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F11%2F17%2Fonce-a-year%2F&amp;title=Once+a+year.&amp;summary=%0AOnce+a+year.+That+is+right.+Once+a+year+I+open+my+business+a+bit+more+to+offer+my+services+at+a+discounted+rate+for+a+limited+time.+From+now+through+January+15%2C+2013%3B+I+will+offer+a+25%25+discount+of+all+the+digital%2C+social%2C+tactical+and+strategic+offerings+of+my+company.+%0ATypically+we+help+%5B...%5D&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/11/17/once-a-year/" data-text="Once a year." href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F11%2F17%2Fonce-a-year%2F&#038;text=Once%20a%20year." >Tweet</a></span><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="" title="Silberberg Innovations" width="620" height="200" class="aligncenter size-full wp-image-76" /></p>
<p>Once a year. That is right. Once a year I open my business a bit more to offer my services at a discounted rate for a limited time. From now through January 15, 2013; I will offer a 25% discount of all the digital, social, tactical and strategic offerings of my company. </p>
<p>Typically we help large companies and government agencies understand the deeper ways to utilize social, mobile and what tactics and strategies apply to each situation. We have and continue to do a lot of work with elected officials here in the U.S. as well. </p>
<p>“DIGITAL SWORD + SHIELD”</p>
<p>We apply the same cutting edge social media, search tactics strategies; and tools as we do for Governments around the world to both private and publicly held corporations.</p>
<p>➜ Digital crisis communications<br />
➜ Digital branding and messaging</p>
<p><a href="http://www.bing.com/search?q=gov+2.0+analyst&#038;qs=n&#038;form=QBLH&#038;pq=gov+2.0+analyst&#038;sc=0-10&#038;sp=-1&#038;sk=">Why us</a>? Proof is in a <a href="https://www.google.com/#hl=en&#038;output=search&#038;sclient=psy-ab&#038;q=gov+2.0+analyst&#038;oq=gov+2.0+analyst&#038;aq=f&#038;aqi=g-v1&#038;aql=&#038;gs_sm=3&#038;gs_upl=1138l4358l0l4569l17l12l1l4l4l0l288l2069l0.9.3l18l0&#038;gs_l=hp.3..0i15.1138l4358l0l4570l17l12l1l4l4l0l288l2069l0j9j3l18l0.llsin.&#038;pbx=1&#038;fp=1&#038;biw=1366&#038;bih=638&#038;bav=on.2,or.r_gc.r_pw.r_qf.&#038;cad=b">live search</a>. </p>
<p>➜ Tactical and strategic analysis of usage of the current social media platforms you are on, and training in new use patterns and engagement cycles.</p>
<p>➜ Creation of routine that affects SEO; Search, Social Media and creates a series of digital markers to mold your story. We apply the personal touch of sitting across a table and having a cup of tea with someone, but digitally.</p>
<p>➜ Training in the basics of engagement, storytelling and audience building for the digital world we all live in and how best to maximize your exposure on your website and in social media to bring an engaged audience to you and convert to paying clients.</p>
<p>➜ Merge online world with offline human aspects of good story telling, audience enrichment; how offline, online worlds combine in not so obvious ways affecting your business today.</p>
<p>➜ Flat pricing – guaranteed timing and world class digital and analog services.</p>
<p>3 tiers: Government, Large Business, Small Business each with their own pricing categories. </p>
<p><strong>The offer is 25% (twenty five percent off all fees through January 15, 2013.</strong></p>
<p>So contact me today for a chance to take your agency, your company or even yourself to the next several layers of engagement and making your social presence work for you.<br />
<a href="http://www.silberberginnovations.com/contact/"></p>
<p>http://www.silberberginnovations.com/contact/</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F11%2F17%2Fonce-a-year%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2012/11/17/once-a-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 as umbrella term for deep change.</title>
		<link>http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/</link>
		<comments>http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:19:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov 2.0 Leadership]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Semantic Gov 2.0]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Gov 2.0 Advisor]]></category>
		<category><![CDATA[Gov 2.0 Innovation]]></category>
		<category><![CDATA[Gov 2.0 LA]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1279</guid>
		<description><![CDATA[ Without courageous leaders willing to stand up to the buffeting forces of politics, budgets and fear; we would not be seeing the deep and dramatic changes we are witnessing unfolding in many countries, and many cities, and localities. People are driving this change, this is the constant in Gov 2.0 since 2007.]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F10%2F01%2Fgov-2-0-as-umbrella-term-for-deep-change%2F&amp;title=Gov+2.0+as+umbrella+term+for+deep+change.&amp;summary=Without+courageous+leaders+willing+to+stand+up+to+the+buffeting+forces+of+politics%2C+budgets+and+fear%3B+we+would+not+be+seeing+the+deep+and+dramatic+changes+we+are+witnessing+unfolding+in+many+countries%2C+and+many+cities%2C+and+localities.+People+are+driving+this+change%2C+this+is+the+constant+in+Gov+2.0+since+2007.&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/" data-text="Gov 2.0 as umbrella term for deep change." href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F10%2F01%2Fgov-2-0-as-umbrella-term-for-deep-change%2F&#038;text=Gov%202.0%20as%20umbrella%20term%20for%20deep%20change." >Tweet</a></span><a href="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg"><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="" title="Silberberg Innovations" width="620" height="200" class="aligncenter size-full wp-image-76" /></a></p>
<p>In the last 5 years or so &#8220;<strong>Gov 2.0</strong>&#8221; (Government 2.0) has grown from being a name coined by <a href="https://twitter.com/wdeggers">William Eggers</a> to now becoming the umbrella term for serious change in Government, and not just here in the United States, but around the world. </p>
<p>Many people, including myself have written much about the term Gov 2.0 &#8211; everything from &#8220;<a href="http://www.huffingtonpost.com/alan-w-silberberg/so-what-is-gov-20_b_492723.html">What is Gov 2.0</a>&#8221; to lists of <a href="https://twitter.com/whitehouseostp/status/238644481644191745">people leading current</a> efforts. Lots of other angles have been covered by both the traditional media and online media. </p>
<p>I focus primarily on people power and how people are at the heart of any Gov 2.0 discussion, whether in print or in person. In fact I have called Gov 2.0 a &#8220;<a href="http://vimeo.com/21855819">good revolution</a>&#8221; and as we have all seen in the last few years, this is true regardless of country. I do not mean to state that Gov 2.0 is causing revolutions. Far from it. However, the openness and transparency that Gov 2.0 efforts around the world advocate for; driven by mobility and the cloud &#8211; have allowed people to be heard. To hear each other, those people whether in government or civic life, in business or entertainment. </p>
<p>Now thanks to the &#8220;Triangle of Gov 2.0&#8243; which is the social media and open computing use; the mobile and device specific tools; and the cloud which facilitates both; we now see individual people gaining access to information and power never seen before in our history in more than one country at a time. Now this is happening in multiple places. </p>
<p>People are driving the change. People are adopting the tools. People are leading the way in forcing governments around the world to be more open and accountable. With this innovation of course comes the other side. The <a href="http://www.huffingtonpost.com/alan-w-silberberg/eat-or-be-eaten-gov-20s-s_b_775692.html">very same tools</a> that can promote openness and transparency can and are in turn used against the people by governments, both democratic and not. </p>
<p>But we are so past the &#8220;What is Gov 2.0&#8243; phase that I wrote about in 2010. We have blown past the &#8220;look the government is using twitter and facebook&#8221; phase. Indeed, we have entered the big data and deep analytical tool phase &#8211; complemented by more and more machine readable databases that are continually presenting new and innovative uses and creating new businesses and jobs. But people are still at the heart of the matter. Without courageous leaders willing to stand up to the buffeting forces of politics, budgets and fear; we would not be seeing the deep and dramatic changes we are witnessing unfolding in many countries, and many cities, and localities. People are driving this change, this is the constant in <strong>Gov 2.0</strong> since 2007.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F10%2F01%2Fgov-2-0-as-umbrella-term-for-deep-change%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>#Gov20 enters #Cyberwar age or How does Government 2.0 play a role in cyberwar?</title>
		<link>http://www.silberberginnovations.com/2012/08/23/gov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar/</link>
		<comments>http://www.silberberginnovations.com/2012/08/23/gov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 17:32:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Cyber Warfare]]></category>
		<category><![CDATA[cyber world war]]></category>
		<category><![CDATA[Cyberwar and Gov 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Private Diplomacy]]></category>
		<category><![CDATA[Semantic Gov 2.0]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Social Network Listening]]></category>
		<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[cyber-warfare]]></category>
		<category><![CDATA[Cyberwar]]></category>
		<category><![CDATA[digital bullets]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[digital war]]></category>
		<category><![CDATA[Gov 2.0 Advisor]]></category>
		<category><![CDATA[Gov 2.0 Strategic Advisory]]></category>
		<category><![CDATA[Gov 3.0]]></category>
		<category><![CDATA[Government Research and Analysis]]></category>
		<category><![CDATA[Mobile Gov 2.0]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[You 2.0]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1261</guid>
		<description><![CDATA[How does Government 2.0 play a role in cyberwar?]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F08%2F23%2Fgov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar%2F&amp;title=%23Gov20+enters+%23Cyberwar+age+or+How+does+Government+2.0+play+a+role+in+cyberwar%3F&amp;summary=How+does+Government+2.0+play+a+role+in+cyberwar%3F&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/08/23/gov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar/" data-text="#Gov20 enters #Cyberwar age or How does Government 2.0 play a role in cyberwar?" href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F08%2F23%2Fgov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar%2F&#038;text=%23Gov20%20enters%20%23Cyberwar%20age%20or%20How%20does%20Government%202.0%20play%20a%20role%20in%20cyberwar%3F" >Tweet</a></span><a href="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg"><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="" title="Silberberg Innovations" width="620" height="200" class="aligncenter size-full wp-image-76" /></a></p>
<p>Market maturation comes with ups and downs in any industry. With <strong>Government 2.0</strong> we have now reached a point in my opinion, based on being directly involved with part of the transformation; that we are quietly seeing a mashup of Gov 2.0 with cyberwar and digital warfare.</p>
<p>We are in an undeclared cyberwar with multiple countries, a &#8220;cyber world war&#8221; if you will:<br />
We are in a <a href="http://online.wsj.com/article/SB10001424052702303684004577508850690121634.html" title="CyberWar">cyberwar</a> every single moment of every day with multiple countries. This is an undeclared war, a digital free fire zone. It is the space of <em>gauss, flame, stuxnet, duqu</em>; and thousands of other variants in dozens of countries. </p>
<p><strong>How does Government 2.0 play a role in cyberwar?</strong></p>
<p>	1. The very openness and transparency is easily exploited against each owner of data, web presences, mobile presence; and can be both quietly or loudly used.</p>
<p>        2. More and more countries are using funds devoted to new technology transformations to quietly build cyber armies. China has deployed tens of thousands of hackers in officials positions. Many countries are using their sovereign wealth funds to buy into technology providers who can provide both cyberwar and hacking/stealing technologies. </p>
<p>        3. There has been such huge focus on engagement and &#8220;listening&#8221; that sometimes we forget the<a href="http://www.huffingtonpost.com/alan-w-silberberg/spies-really-like-us_b_926653.html"> huge number of fake accounts</a> and purposeful misleading accounts that exist in cyber space now, let alone social media and mobile social apps. </p>
<p>        4. More and more civic and public systems are not only being attacked, but in many cases successfully so now. With the spread of truly dangerous malware like gauss and flame, we will be seeing an increase both domestically and internationally of cyber attacks designed specifically to disable and disrupt. </p>
