<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov 2.0 Leadership &#187; Politics</title>
	<atom:link href="http://www.silberberginnovations.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silberberginnovations.com</link>
	<description>Digital Diplomacy and Global Gov 2.0</description>
	<lastBuildDate>Wed, 15 May 2013 06:16:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gov 2.0 as umbrella term for deep change.</title>
		<link>http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/</link>
		<comments>http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:19:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov 2.0 Leadership]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Semantic Gov 2.0]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Gov 2.0 Advisor]]></category>
		<category><![CDATA[Gov 2.0 Innovation]]></category>
		<category><![CDATA[Gov 2.0 LA]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1279</guid>
		<description><![CDATA[ Without courageous leaders willing to stand up to the buffeting forces of politics, budgets and fear; we would not be seeing the deep and dramatic changes we are witnessing unfolding in many countries, and many cities, and localities. People are driving this change, this is the constant in Gov 2.0 since 2007.]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F10%2F01%2Fgov-2-0-as-umbrella-term-for-deep-change%2F&amp;title=Gov+2.0+as+umbrella+term+for+deep+change.&amp;summary=Without+courageous+leaders+willing+to+stand+up+to+the+buffeting+forces+of+politics%2C+budgets+and+fear%3B+we+would+not+be+seeing+the+deep+and+dramatic+changes+we+are+witnessing+unfolding+in+many+countries%2C+and+many+cities%2C+and+localities.+People+are+driving+this+change%2C+this+is+the+constant+in+Gov+2.0+since+2007.&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/" data-text="Gov 2.0 as umbrella term for deep change." href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F10%2F01%2Fgov-2-0-as-umbrella-term-for-deep-change%2F&#038;text=Gov%202.0%20as%20umbrella%20term%20for%20deep%20change." >Tweet</a></span><a href="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg"><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="" title="Silberberg Innovations" width="620" height="200" class="aligncenter size-full wp-image-76" /></a></p>
<p>In the last 5 years or so &#8220;<strong>Gov 2.0</strong>&#8221; (Government 2.0) has grown from being a name coined by <a href="https://twitter.com/wdeggers">William Eggers</a> to now becoming the umbrella term for serious change in Government, and not just here in the United States, but around the world. </p>
<p>Many people, including myself have written much about the term Gov 2.0 &#8211; everything from &#8220;<a href="http://www.huffingtonpost.com/alan-w-silberberg/so-what-is-gov-20_b_492723.html">What is Gov 2.0</a>&#8221; to lists of <a href="https://twitter.com/whitehouseostp/status/238644481644191745">people leading current</a> efforts. Lots of other angles have been covered by both the traditional media and online media. </p>
<p>I focus primarily on people power and how people are at the heart of any Gov 2.0 discussion, whether in print or in person. In fact I have called Gov 2.0 a &#8220;<a href="http://vimeo.com/21855819">good revolution</a>&#8221; and as we have all seen in the last few years, this is true regardless of country. I do not mean to state that Gov 2.0 is causing revolutions. Far from it. However, the openness and transparency that Gov 2.0 efforts around the world advocate for; driven by mobility and the cloud &#8211; have allowed people to be heard. To hear each other, those people whether in government or civic life, in business or entertainment. </p>
<p>Now thanks to the &#8220;Triangle of Gov 2.0&#8243; which is the social media and open computing use; the mobile and device specific tools; and the cloud which facilitates both; we now see individual people gaining access to information and power never seen before in our history in more than one country at a time. Now this is happening in multiple places. </p>
<p>People are driving the change. People are adopting the tools. People are leading the way in forcing governments around the world to be more open and accountable. With this innovation of course comes the other side. The <a href="http://www.huffingtonpost.com/alan-w-silberberg/eat-or-be-eaten-gov-20s-s_b_775692.html">very same tools</a> that can promote openness and transparency can and are in turn used against the people by governments, both democratic and not. </p>
<p>But we are so past the &#8220;What is Gov 2.0&#8243; phase that I wrote about in 2010. We have blown past the &#8220;look the government is using twitter and facebook&#8221; phase. Indeed, we have entered the big data and deep analytical tool phase &#8211; complemented by more and more machine readable databases that are continually presenting new and innovative uses and creating new businesses and jobs. But people are still at the heart of the matter. Without courageous leaders willing to stand up to the buffeting forces of politics, budgets and fear; we would not be seeing the deep and dramatic changes we are witnessing unfolding in many countries, and many cities, and localities. People are driving this change, this is the constant in <strong>Gov 2.0</strong> since 2007.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F10%2F01%2Fgov-2-0-as-umbrella-term-for-deep-change%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2012/10/01/gov-2-0-as-umbrella-term-for-deep-change/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>#Gov20 enters #Cyberwar age or How does Government 2.0 play a role in cyberwar?</title>
		<link>http://www.silberberginnovations.com/2012/08/23/gov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar/</link>
		<comments>http://www.silberberginnovations.com/2012/08/23/gov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 17:32:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Cyber Warfare]]></category>
		<category><![CDATA[cyber world war]]></category>
		<category><![CDATA[Cyberwar and Gov 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Private Diplomacy]]></category>
		<category><![CDATA[Semantic Gov 2.0]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Social Network Listening]]></category>
		<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[cyber-warfare]]></category>
		<category><![CDATA[Cyberwar]]></category>
		<category><![CDATA[digital bullets]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[digital war]]></category>
		<category><![CDATA[Gov 2.0 Advisor]]></category>
		<category><![CDATA[Gov 2.0 Strategic Advisory]]></category>
		<category><![CDATA[Gov 3.0]]></category>
		<category><![CDATA[Government Research and Analysis]]></category>
		<category><![CDATA[Mobile Gov 2.0]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[You 2.0]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1261</guid>
		<description><![CDATA[How does Government 2.0 play a role in cyberwar?]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F08%2F23%2Fgov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar%2F&amp;title=%23Gov20+enters+%23Cyberwar+age+or+How+does+Government+2.0+play+a+role+in+cyberwar%3F&amp;summary=How+does+Government+2.0+play+a+role+in+cyberwar%3F&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/08/23/gov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar/" data-text="#Gov20 enters #Cyberwar age or How does Government 2.0 play a role in cyberwar?" href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F08%2F23%2Fgov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar%2F&#038;text=%23Gov20%20enters%20%23Cyberwar%20age%20or%20How%20does%20Government%202.0%20play%20a%20role%20in%20cyberwar%3F" >Tweet</a></span><a href="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg"><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="" title="Silberberg Innovations" width="620" height="200" class="aligncenter size-full wp-image-76" /></a></p>
<p>Market maturation comes with ups and downs in any industry. With <strong>Government 2.0</strong> we have now reached a point in my opinion, based on being directly involved with part of the transformation; that we are quietly seeing a mashup of Gov 2.0 with cyberwar and digital warfare.</p>
<p>We are in an undeclared cyberwar with multiple countries, a &#8220;cyber world war&#8221; if you will:<br />
We are in a <a href="http://online.wsj.com/article/SB10001424052702303684004577508850690121634.html" title="CyberWar">cyberwar</a> every single moment of every day with multiple countries. This is an undeclared war, a digital free fire zone. It is the space of <em>gauss, flame, stuxnet, duqu</em>; and thousands of other variants in dozens of countries. </p>
<p><strong>How does Government 2.0 play a role in cyberwar?</strong></p>
<p>	1. The very openness and transparency is easily exploited against each owner of data, web presences, mobile presence; and can be both quietly or loudly used.</p>
<p>        2. More and more countries are using funds devoted to new technology transformations to quietly build cyber armies. China has deployed tens of thousands of hackers in officials positions. Many countries are using their sovereign wealth funds to buy into technology providers who can provide both cyberwar and hacking/stealing technologies. </p>
<p>        3. There has been such huge focus on engagement and &#8220;listening&#8221; that sometimes we forget the<a href="http://www.huffingtonpost.com/alan-w-silberberg/spies-really-like-us_b_926653.html"> huge number of fake accounts</a> and purposeful misleading accounts that exist in cyber space now, let alone social media and mobile social apps. </p>
<p>        4. More and more civic and public systems are not only being attacked, but in many cases successfully so now. With the spread of truly dangerous malware like gauss and flame, we will be seeing an increase both domestically and internationally of cyber attacks designed specifically to disable and disrupt. </p>
<p>        5. The <em><a href="http://www.foxnews.com/tech/2010/01/22/google-vs-china-tip-cyberwar/">asymetrical</a></em> aspect of cyber-warfare when compared to what the U.S. is doing on the ground in Afghanistan as I write this is huge. If in Afghanistan we are concerned with the taliban re-grouping and forming new regional (old) alliances; but we know the tactics and the general terrain. War in cyber space means we are dealing with enemies who instantly can change shape, move time, and can be in 30 places around the globe at once if they are good.</p>
<p>The future battlefields are here upon us; although since it is an undeclared war, the media is not focused on the reality yet. Digital bullets might be replacing real bullets but when whole systems like water, electricity, or transportation go down due to hacking, cyberwar or cyber economic espionage; the effect could be the same.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F08%2F23%2Fgov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2012/08/23/gov20-enters-cyberwar-age-or-how-does-government-2-0-play-a-role-in-cyberwar/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Mobile medical app regulation or innovation stifling?</title>
		<link>http://www.silberberginnovations.com/2012/05/17/mobile-medical-app-regulation-or-innovation-stifling/</link>
		<comments>http://www.silberberginnovations.com/2012/05/17/mobile-medical-app-regulation-or-innovation-stifling/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:51:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov Tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile App Device regulations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1243</guid>
		<description><![CDATA[Tweet I have been following closely the debate surrounding the FDA&#8217;s call to regulate apps like you use on your smart phone as a device, like a heart monitor or diabetes test kit. Is this the right thing to do? I am all for regulation of industries to ensure safety and make sure no one [...]]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F05%2F17%2Fmobile-medical-app-regulation-or-innovation-stifling%2F&amp;title=Mobile+medical+app+regulation+or+innovation+stifling%3F&amp;summary=%0AI+have+been+following+closely+the+debate+surrounding+the+FDA%27s+call+to+regulate+apps+like+you+use+on+your+smart+phone+as+a+device%2C+like+a+heart+monitor+or+diabetes+test+kit.%0AIs+this+the+right+thing+to+do%3F+I+am+all+for+regulation+of+industries+to+ensure+safety+and+make+sure+no+one+dies+because+%5B...%5D&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/05/17/mobile-medical-app-regulation-or-innovation-stifling/" data-text="Mobile medical app regulation or innovation stifling?" href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F05%2F17%2Fmobile-medical-app-regulation-or-innovation-stifling%2F&#038;text=Mobile%20medical%20app%20regulation%20or%20innovation%20stifling%3F" >Tweet</a></span><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/sample_blog_image.jpg" alt="" title="Silberberg Innovations" width="620" height="200" class="aligncenter size-full wp-image-76" /></p>
<p>I have been following closely the debate surrounding the FDA&#8217;s call to regulate apps like you use on your smart phone as a device, like a heart monitor or diabetes test kit.</p>
<p>Is this the right thing to do? I am all for regulation of industries to ensure safety and make sure no one dies because a product was used. But this is a whole new era. Is an app a device? Is it a life-saving tool or is it the new shiny toy on your smart phone about which you know nothing about the reliability or specificity of how it works? This<a href="http://smhcop.wordpress.com/2011/08/23/is-that-app-or-a-medical-device-in-your-pocket/" target="_hplink"> debate has been roiling </a>the device/app/regulated industry market for a long time already, but is really heating up this week due to pending legislation currently being &#8220;worked up&#8221; in the U.S. House of Representatives. </p>
<p>There are many<a href="http://medicaldeviceslegal.com/2012/01/10/ce-marking-of-apps-it-can-be-done-and-here-is-how/" target="_hplink"> legitimate questions</a> at stake. Capitalism and how it relates to government regulated industries in a rapidly changing world for one. Health and safety of any &#8220;tool&#8221; whether device, software, hardware, application or just a bandaid; when it comes to being used on humans?  Should the government stifle innovation efforts by regulating apps for your smart phone exactly as a medical device? Are small companies who are the primary<a href="http://www.cio-today.com/news/Number-of-Apps-per-Phone-Up-28-/story.xhtml?story_id=100009U1YZ8S" target="_hplink"> developers </a>of most apps still &#8211; being shut out of a marketplace controlled by only the largest and most set in place corporations and being assisted through legislative and regulatory ruling? What happens when one of these apps is used in a &#8220;<a href="http://news.techworld.com/security/3358092/android-malware-using-legitimate-apps-as-wrappers/" target="_hplink">cloak operation</a>&#8221; and is actually something like a private information/financial information thief?</p>
<p>Wait, what did I just say? The harsh reality is the<a href="http://www.fda.gov/medicaldevices/productsandmedicalprocedures/deviceapprovalsandclearances/default.htm" target="_hplink"> FDA even admits</a> that the &#8220;device approval&#8221; is one of the hardest processes they put any company through, outside of actual drug approval. Just ask any device manufacturer about their recent run-ins with the PMA (premarket approval). You will get an earful. </p>
<p>But translate this to <a href="http://www.informationweek.com/news/healthcare/mobile-wireless/240000464" target="_hplink">medical smart phone apps </a> and the FDA. Who builds apps? As stated above, mostly small companies with small numbers of employees (obviously there are clear exceptions.) If the apps are to be regulated exactly as devices then it subjects these companies to lengthy, even multi-year engagements just to get approval prior to selling anything. This flips the market dynamics of most app companies; that are used to making their money off short development/lead time cycles, and short sales cycles. How can most small companies survive this? They can&#8217;t; and back to the question of a stifling of innovation in small businesses through the FDA on behalf of the few companies with the bucks to last out this process. </p>
<p>I would suggest the FDA look at how software and hardware is approved under FIPS for example. (FIPS are requirements issued by the National Institute of Standards and Technology that apply to federal government computer systems.)  Additionally I would suggest the FDA create a tiered regulatory system, one for devices; one for aps.  Clearly<a href="http://thehill.com/blogs/healthwatch/medical-devices-and-prescription-drug-policy-/225837-congress-moving-quickly-on-must-pass-fda-bill" target="_hplink"> this debate </a>is not going away without a fight.</p>
<div id="attachment_46" class="wp-caption aligncenter" style="width: 602px"><img src="http://www.silberberginnovations.com/wp-content/uploads/2010/06/merger1.gif" alt="" title="Make it Work" width="592" height="254" class="size-full wp-image-46" /><p class="wp-caption-text">Make it work.</p></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F05%2F17%2Fmobile-medical-app-regulation-or-innovation-stifling%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2012/05/17/mobile-medical-app-regulation-or-innovation-stifling/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>It Was Amazing.</title>
		<link>http://www.silberberginnovations.com/2012/04/30/it-was-amazing/</link>
		<comments>http://www.silberberginnovations.com/2012/04/30/it-was-amazing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:50:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov 2.0 LA]]></category>
		<category><![CDATA[Gov20.]]></category>
		<category><![CDATA[Gov20LA]]></category>
		<category><![CDATA[Govcamp]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Private Diplomacy]]></category>
		<category><![CDATA[Semantic Gov 2.0]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gov]]></category>
		<category><![CDATA[Gov 2.0 Advisor]]></category>
		<category><![CDATA[Gov 2.0 Finance]]></category>
		<category><![CDATA[Gov 2.0 Innovation]]></category>
		<category><![CDATA[Gov 2.0 TV]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[Gov 3.0]]></category>
		<category><![CDATA[Gov2]]></category>
		<category><![CDATA[Gov20]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[OpenGov]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.silberberginnovations.com/?p=1238</guid>
		<description><![CDATA[Tweet It Was Amazing. Thank you to all who made Gov 2.0 L.A. 2012 a success for the 3rd year in a row. We had over 44,000 people participate in our livestream of the event from at least 19 countries. A huge Thank You goes out to Callfire, Citysourced, Rockcreek Strategic Marketing, Davenport Institute, TechZulu, [...]]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F04%2F30%2Fit-was-amazing%2F&amp;title=It+Was+Amazing.&amp;summary=It+Was+Amazing.+Thank+you+to+all+who+made+Gov+2.0+L.A.+2012+a+success+for+the+3rd+year+in+a+row.+We+had+over+44%2C000+people+participate+in+our+livestream+of+the+event+from+at+least+19+countries.+%0AA+huge+Thank+You+goes+out+to+Callfire%2C+Citysourced%2C+Rockcreek+Strategic+Marketing%2C+Davenport+Institute%2C+TechZulu%2C+for+%5B...%5D&amp;source=Gov+2.0+Leadership" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.silberberginnovations.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><span style="float: left;" ><a class="twitter-share-button"  data-via="Ideagov" data-count="horizontal" data-related="Ideagov" data-lang="en" data-url="http://www.silberberginnovations.com/2012/04/30/it-was-amazing/" data-text="It Was Amazing." href="http://twitter.com/share?via=Ideagov&#038;count=horizontal&#038;related=Ideagov&#038;lang=en&#038;url=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F04%2F30%2Fit-was-amazing%2F&#038;text=It%20Was%20Amazing." >Tweet</a></span><div id="attachment_1090" class="wp-caption aligncenter" style="width: 377px"><a href="http://www.silberberginnovations.com/wp-content/uploads/2011/12/1026854349-1.png"><img src="http://www.silberberginnovations.com/wp-content/uploads/2011/12/1026854349-1.png" alt="" title="Gov20LA" width="367" height="95" class="size-full wp-image-1090" /></a><p class="wp-caption-text">Gov 2.0 L.A. Hybrid Un-conference</p></div></p>
<p>It Was Amazing. Thank you to all who made Gov 2.0 L.A. 2012 a success for the 3rd year in a row. We had over 44,000 people participate in our livestream of the event from at least 19 countries. </p>
<p>A huge Thank You goes out to Callfire, Citysourced, Rockcreek Strategic Marketing, Davenport Institute, TechZulu, for sponsoring and making this event happen. </p>
<p>All of the videos will soon be posted on to our Vimeo Page at http://www.vimeo.com/gov20la and additionally we will be posting the presentations shortly as well. </p>
<p>Enjoy this storify post about the various tweets, photos, blogs, etc coming out of this event.</p>
<p><script src="http://storify.com/ideagov/gov-2-0-l-a-2012-in-tweets-pictures-blogs.js"></script><br />
<noscript>[<a href="http://storify.com/ideagov/gov-2-0-l-a-2012-in-tweets-pictures-blogs" target="_blank">View the story "Gov 2.0 L.A. 2012 in Tweets, Pictures, Blogs" on Storify</a>]</noscript>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silberberginnovations.com%2F2012%2F04%2F30%2Fit-was-amazing%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.silberberginnovations.com/2012/04/30/it-was-amazing/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Citizen power rocks 2012.</title>
		<link>http://www.silberberginnovations.com/2012/03/21/citizen-power-rocks-2012/</link>
		<comments>http://www.silberberginnovations.com/2012/03/21/citizen-power-rocks-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:17:24 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Alan W. Silberberg]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Emergency Social Media]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 LA]]></category>
		<category><![CDATA[Gov20.]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Silberberg's Gov2.0 Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[citizen power]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Gov]]></category>
		<category><![CDATA[Gov 2.0 Analyst]]></category>
		<category><![CDATA[Gov 2.0 Innovation]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[Gov 2.0 Videos]]></category>
		<category><![CDATA[Gov 3.0]]></category>
		<category><![CDATA[Gov2.0TV]]></category>
		<category><![CDATA[Gov20LA]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
